| Management number | 214892513 | Release Date | 2026/04/12 | List Price | $300.00 | Model Number | 214892513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761989744599 |
|---|---|
| Color | Black+White |
| Voltage | 115 Volts |
| Wattage | 530 watts |
| Capacity | 158 Pints |
| Material | Metal |
| Brand Name | Waykar |
| Floor Area | 7500 Square Feet |
| Model Name | AFD |
| Unit Count | 1.0 Count |
| Item Weight | 69.34 Pounds |
| Part Number | AFD2.5D |
| Manufacturer | Waykar |
| Model Number | AFD2.5D |
| Item Type Name | Waykar 158 Pints Crawl Space Dehumidifier |
| Operation Mode | Continuous |
| Manufacture Year | 2025 |
| Number of Speeds | 1 |
| Air Flow Capacity | 205.9 Cubic Feet Per Minute |
| Included Components | Waykar Dehumidifier without pump, 6.6 ft Drain Hose, 32.8 ft Remote Controller, 16.4 ft Humidity Sensor, User Manual, Removable & Washable Filter |
| Warranty Description | 1-year quality Coverage, 2-year extended quality Coverage, 5-year compressor quality Coverage, lifetime expert technical support(see manual) |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Dehumidification Capacity | 19.75 Gallons per Day |
| Item Dimensions D x W x H | 14.32"D x 24.8"W x 17.57"H |
| Recommended Uses For Product | Basement, Crawl Space, Commercial Area, Warehouse, Industrial Site, Construction Site, Garage, Laundry Room, Wine Cellar, Gym, Stockroom, Shop, Logistics Distribution Center, Equipment Room, Server Room, Attic, Greenhouse, Food Processing Area, Pet Activity Area |
| Other Special Features of the Product | Portable, Adjustable Humidity Control (10-98%), Automatic Defrost, Automatic Shutoff, Continuous Draining, Automatic Moisture Removal, Automatic Restart, Digital Display, Ergonomic Handle, Overheat Protection, Timer, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form