| Management number | 214456550 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 214456550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black/Black |
| Theme | combat sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Venum |
| Item Shape | Rectangular |
| Model Name | Venum Challenger Pro Evo Backpack - Black/Black |
| Shell Type | Soft Shell |
| Sport Type | Combat Sports |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Venum |
| Style Number | VENUM-03832-114 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | BackPack |
| Outer Material | Water-resistant polyester and ripstop |
| Storage Volume | 22.5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Challenger |
| Pocket Description | Stash Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | 30 Day Money Back |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VENUM-03832-114 |
| Item Dimensions D x W x H | 5.91"D x 11.81"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 03611441589688 |
| Other Special Features of the Product | adjustable straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form