| Management number | 214348647 | Release Date | 2026/04/12 | List Price | $12.22 | Model Number | 214348647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covering the miles, you will never be lost with your ROADMAP along for the ride. This lightweight Sport minded Shield features strong colors in a TR90 grilamid frame. Megol nose pads and temple tip inserts add to the comfort. Large fit and full coverage, the polarized polycarbonate lenses cut glare and provide 100% protection from harmful UV rays.
| UPC | 715757555528 |
|---|---|
| Brand | Suncloud |
| Color | Red Frame/Silver Mirror Polycarbonate Lens |
| Fit Type | Large |
| Material | Plastic and Polycarbonate |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Silver Mirror Polycarbonate Lens |
| Sport Type | Running |
| Style Name | Roadmap |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | ROADMAP |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | ROADMAP |
| Product Care Instructions | Dry clean only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Global Trade Identification Number | 00715757555528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form