| Management number | 215726333 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 215726333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298012872 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Pure Encapsulations |
| Unit Count | 4.73 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.51 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 8.11 x 2.76 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health,Energy Support |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form