| Management number | 215173448 | Release Date | 2026/04/12 | List Price | $23.06 | Model Number | 215173448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The M84434RW-A is a dual-color Red / White interior dome light. It is a surface mount light with an integrated 3-position switch (Red/Off/White) allowing the user to select either red light, or white light. It is well suited for police & fire applications, or anywhere a low intensity reading light is needed. This light features an aluminum housing and polycarbonate lens and is backed by a 5-year warranty.
| UPC | 755183184756 |
|---|---|
| Color | White |
| Voltage | 12.8 Volts (DC) |
| Wattage | 4 watts |
| Bulb Base | G4 |
| Brand Name | Maxxima |
| Brightness | 200 Lumen |
| Efficiency | 50 lumens per watt |
| Model Name | M84434RW-A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Light Color | White |
| Switch Type | Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | M84434RW-A |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Surface Mount |
| Control Method | Touch |
| Item Type Name | Interior Dome Light |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Screws |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 48 |
| Specific Uses For Product | Interior Light |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Amp Draw: 240mA (White) / 300mA (Red), Connector: 2 Leads Blunt Cut, 12", LEDs: 48 (24 Red / 24 White), Lumens: 200 (White), Mounting: 3 Hole Surface, 5" Diam. Bolt Circle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form