| Management number | 213863072 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213863072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 689358977044 |
|---|---|
| Color | Black |
| Shape | Dual Head |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Room Type | Garden, Patio, Garage, Driveway, Pathway, Yard,Porch |
| Brand Name | LUXFLY |
| Brightness | 2000 Lumen |
| Efficiency | 125 lm/W |
| Model Name | 2860H-PIR-CCT-B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable(warm white/cool white/daylight) |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXFLY |
| Model Number | 2860H-PIR-CCT-B |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flood Light |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.8"L x 8.5"W x 7.5"H |
| Specific Uses For Product | Garage, Garden, Patio |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form