| Management number | 215699072 | Release Date | 2026/04/12 | List Price | $22.76 | Model Number | 215699072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 365162230116 |
|---|---|
| Flavor | Flavorless (Kidney Restore), Lemon (Kidney Shield) |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Kidney Restore |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Healthy Kidney Inc. |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Health |
| Special Ingredients | Niacin, Sodium Bicarbonate, Lactobacillus acidophilus, Bifidobacterium longum, Fructooligosaccharides, Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics, Prebiotics, Sodium Bicarbonate, Fish Oil |
| Manufacturer Part Number | KRKS2PK-01 |
| Specific Uses For Product | Support Kidney Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form