| Management number | 214912628 | Release Date | 2026/04/12 | List Price | $38.40 | Model Number | 214912628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16.5 inches x 19.3 inches x 38.2 inches |
|---|---|
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen/Bar |
| Back Style | Solid Back |
| Brand Name | VOLIX |
| Item Depth | 19.3 inches |
| Model Name | VOLIX Folding Stool |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Manufacturer | VOLIX |
| Model Number | VOLIX-FS |
| Cushion Style | Flat |
| Fill Material | [Inferred: Foam or Fiber Batting] |
| Material Type | Metal, Plastic |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 19.3 x 16.5 x 24.99 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Folding Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.3"D x 16.5"W x 24.99"H |
| Product Care Instructions | Follow general leather care instructions |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form