| Management number | 212283891 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212283891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.6 cu.ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 2.6 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | mini fridge-W5875H |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 49.06 Pounds |
| Manufacturer | COWSAR Wine Cooler |
| Model Number | COWSAR Wine Cooler |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | mini fridge-W5875H |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 2.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Easy to Install |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.6 Cubic Feet |
| Included Components | Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | COWSAR Wine Cooler |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.15"D x 17.01"W x 29.41"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form