| Management number | 215198281 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 215198281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | CALLIEVER |
| Model Name | WA01505A0011 |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 45 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | CALLIEVER |
| Model Number | WA01505A0011 |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Inverter Type | Has Inverter |
| Cooling Method | Dual-temperature Storage, Rapid Cooling |
| Is Retro Style | No |
| Compressor Type | Low Noise |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Metal |
| Number of Sections | 1 |
| Additional Features | 5 Levels Temperature Control, Dual-temperature Storage, Energy Saving, Low Noise, Rapid Cooling |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.7 Cubic Feet |
| Included Components | Adjustable Feet, Door Bins, Glass Shelves |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WA01505A0011 |
| Annual Energy Consumption | 182 Kilowatt Hours |
| Item Dimensions D x W x H | 18.7"D x 17.71"W x 31.77"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Bedroom, Office |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form