| Management number | 215698921 | Release Date | 2026/04/12 | List Price | $16.79 | Model Number | 215698921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732940942958 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Benevolent Nourishment |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2000 Milligrams |
| Manufacturer | Benevolent Nourishment |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Liver Health Support, Stomach Health Support |
| Material Features | GMO Free |
| Material Type Free | Antibiotic Free, Gluten Free, Soy Free, Sugar Free |
| Special Ingredients | Tudca |
| Allergen Information | Corn-Free, Egg Free, Gluten Free, Lactose Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | TUDCA |
| Specific Uses For Product | Aids in maintaining a balanced gut microbiome, Supports healthy liver enzyme levels |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form